<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>SSI SCHÄFER News</title>
		<link>http://www.ssi-schaefer-asia.com/</link>
		<description>Logistics Systems, Storage and Conveying, Workstations, Logistics Software, Waste Management</description>
		<language>en</language>
		<image>
			<title>SSI SCHÄFER News</title>
			<url>http://www.ssi-schaefer-asia.com/typo3conf/ext/ssi_template/i/logo-rss.png</url>
			<link>http://www.ssi-schaefer-asia.com/</link>
			<width>85</width>
			<height>12</height>
			<description>Logistics Systems, Storage and Conveying, Workstations, Logistics Software, Waste Management</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Thu, 11 Sep 2014 07:55:00 +0200</lastBuildDate>
		
		
		<item>
			<title>SSI Schaefer Ranked No. 1 for 7th Consecutive Year</title>
			<link>http://www.ssi-schaefer-asia.com/news-information-centre/single/article/ssi_schaefer_ranked_no_1_for_7th_consecutive_year.html</link>
			<guid>http://www.ssi-schaefer-asia.com/news-information-centre/single/article/ssi_schaefer_ranked_no_1_for_7th_consecutive_year.html</guid>
			<description>SSI Schaefer has been ranked the number one system supplier for materials handling by US Magazine,...</description>
			<content:encoded><![CDATA[Ranking worldwide suppliers in the materials handling realm for the past 16 years, this is the 7th consecutive year that SSI Schaefer has been receiving this award. 
Tied with SSI Schaefer for the number 1 spot in 2011, Daifuku Co. fell to number 2 in 2012 as the yen to US dollars conversion resulted in a 5% decrease over 2011 revenues. Dematic, Murata Machinery Ltd and Mecalux retained their 3rd, 4th and 5th position with revenue matching 2011’s $1.3 billion, $1.05 billion and $952 million respectively.&nbsp; 
The top five has accounted for 50% of the 2012 list’s total worth although revenues fell by a combined $60 million—less than a percent— such a small shift might simply be due to changes in currency valuations inherent in the global nature of the industry. The overall combined revenues of the top 20 material handling systems suppliers in 2012 reflects a more modest improvement as compared to the nearly 26% jumped in 2011. The grand total of $14.66 billion grew just 4.1% over 2011’s $14.08 billion. 
Making the list 
To qualify for MMH's list, companies must be suppliers of materials handling systems, not just equipment providers. In addition to manufacturing at least two major handling system components, a company must also employ full-time staff that designs, installs and integrates materials handling systems. These systems include at least two of the following: transportation devices, storage and staging equipment, picking units, sortation systems, information management systems, data capture technologies and other types of handling equipment.
Companies must have a presence in North America to be considered worldwide suppliers. They must also be able to report their materials handling revenues to MMH's editors. 
(Adapted from Modern Materials Handling, April 2013, Josh Bond, Associate Editor. Please click HERE for the report.)]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Mon, 29 Apr 2013 12:55:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Smart Warehousing</title>
			<link>http://www.ssi-schaefer-asia.com/news-information-centre/single/article/smart_warehousing_road_shows_in_2013.html</link>
			<guid>http://www.ssi-schaefer-asia.com/news-information-centre/single/article/smart_warehousing_road_shows_in_2013.html</guid>
			<description>Smart Warehousing Road Shows in 2013</description>
			<content:encoded><![CDATA[SSI Schaefer will be holding a series of Smart Warehousing Road Shows in 2013 to the region to share our latest innovative technologies. 

Topics to be covered include:•&nbsp;Maximizing the use of your cold store operation •&nbsp;Case study on picking operations for the Pharmaceutical Industry •&nbsp;Goods to man-picking solutions for the Retail Industry •&nbsp;High density storage for Engineering Automotive Spare Parts
Below is the road show schedule:
•&nbsp;Thailand held on 12 March at Pinwheel I &amp; II room, Fourpoint by Sheraton Hotel, Bangkok (Please click here for more details)
•&nbsp;Malaysia held on 13 March at Holiday Inn Kuala Lumpur Glenmarie, Shah Alam (Please click here for more details)
•&nbsp;India held on 25 April&nbsp;at Hotel Hilton Mumbai International Airport Room - Chancellor Suite.(Please click here for more details)
•&nbsp;Korea to be held in 16 May at The K Seoul Hotel (Seoul KyoYuk MunHwa)
•&nbsp;Indonesia to be held in July
•Philippines to be held in 11 September at Garden Ballroom of the EDSA Shangri-La Hotel in Mandaluyong City]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Tue, 26 Mar 2013 02:26:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Innovative material flow concept for modular shelving system</title>
			<link>http://www.ssi-schaefer-asia.com/news-information-centre/single/article/innovative_material_flow_concept_for_modular_shelving_system-1.html</link>
			<guid>http://www.ssi-schaefer-asia.com/news-information-centre/single/article/innovative_material_flow_concept_for_modular_shelving_system-1.html</guid>
			<description>SSI Schaefer has developed an innovative automation concept for multi-storey modular shelving...</description>
			<content:encoded><![CDATA[In line with its principle of 'premium service for premium sports cars', over the past few years Porsche has redesigned its spare parts supply logistics for customers and consolidated logistics functions for development departments at a single site.&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;The company's new central spare parts warehouse at Sachsenheim was constructed in two phases between 2007 and 2010. A network of outlying warehouses which were increasingly hampering the efficient flow of material were closed down and the storage space and processes transferred to the 112 900 m² facility at Sachsenheim. This was the first point at which Porsche drew on the expertise of SSI Schaefer, which supplied the shelving systems for large and medium-sized parts. This project having been completed successfully, it was only logical to choose the Neunkirchen-based company to fit out the new distribution centre.So in February 2011 SSI Schaefer was awarded the contract to fit out part of the warehouse, destined to supply parts to Porsche's development engineers. Every day 350 parts are transferred into the 10 000 m² storage facility and around 2000 components are shipped out. The warehouse stores small parts, medium parts in containers of up to 1200 x 800 mm (MT1), medium parts in containers of up to 1400 x 1700 mm (MT2), and bulky large parts (GT).Between February and August 2011, SSI Schaefer set up three static pallet warehouses for medium and large parts. For MT1 parts there is a 12-aisle pallet store, with 10 aisles of eight levels and two aisles of seven levels. The MT1 narrow-aisle warehouse contains 5740 pallet storage spaces. Another 1438 spaces are available in the five storage levels of the 7-aisle MT2 warehouse. To store large parts there is a single-aisle pallet warehouse with 140 pallet spaces over five levels. &quot;Thanks to the flexibility of our R 3000 shelving system, the layout of the new warehouse posed no problem,&quot; says Arne Limper, Sales Group Manager for shelving installations at SSI Schäfer. &quot;The key thing for the Porsche solution was to gear the storage areas towards a consistently efficient material flow, from the receipt of goods to picking and then loading the materials in outgoing goods.&quot;This placed particular demands on the processes in the small parts warehouse, which had to offer an intelligent solution. Sascha Drechsler, a planner at Porsche, sums up the criteria that the installation had to meet: &quot;Compact but process-optimised, a low degree of automation to ensure flexibility, designed to cope with peak load but with the potential to handle future increased throughput.&quot; The company therefore opted for a two-storey modular shelving system on a floating platform. The advantage of this configuration is that it uses the full height of the building while leaving the space underneath free for the processing of incoming and outgoing goods. The two platforms, measuring 2000 m² each and at 5 m and 7.5 m high respectively, provide close to 9000 metres of shelf space for small parts containers weighing up to 15 kg. In total there are 42 000 containers in circulation. The challenge was to ensure the rapid and smooth movement of goods to and from the platforms. Both levels are equipped with transfer points for forklift-assisted goods movements, but these are simply an added extra for exceptional scenarios.&quot;For standard inward and outward transfer processes we had the option of using either a ramp system for trucks and lifting gear or a conveyor system and conventional lift systems,&quot; explains Drechsler. &quot;But neither was able to satisfy our material flow concept or growth strategy.&quot; A ramp would have taken up floor space, so was quickly eliminated from consideration; and conventional lifts proved to be a bottleneck for the planned processes. &quot;The small parts warehouse needs to cope with peak periods and allow for future increases in throughput,&quot; says Drechsler. &quot;This means fluctuations of at least +/- 20% Two conventional lifts would have been incapable of handling this. And three would have made the system too big.&quot; Jürgen Kalkenbrenner, Sales Manager for automated complete systems at SSI Schaefer, explains another problem: &quot;Conventional lifts are associated with unnecessary delays and tie up a lot of manpower. Everyone's familiar with the situation: you're waiting for the lift and when it finally arrives it's full. For logistics processes, this just won't do.&quot; During the implementation phase, the intralogistics specialists at SSI Schaefer and the planning team at Porsche Logistik developed a new and innovative conveyor solution which would soon become the &quot;core of our small parts storage and picking processes&quot;, as Drechsler puts it. The SSI Schaefer approach was to install a flexible automation solution for transferring goods to and from a conventional lift system. &quot;This is the first step in automating a multi-storey modular shelving system,&quot; says Kalkenbrenner.Inward and outward processes are kept completely separate and generally follow the person-to-goods principle. Incoming goods are processed in the 2000 m² area underneath the platforms. Items for the small parts warehouse are repacked in containers and stacked on picking carts. A lift serves both platform levels and can be used for inward and outward transfer at the same time. Unlike basic lifts, the process is completely automatic. Warehouse personnel move the carts to a transfer station and press the button for the desired platform level. The process is then completed automatically without any further manual input.On each side of the lift is an electric conveyor belt – one for loading carts and the other for discharging them. The belt conveyors also serve as a buffer for the next cart load. When the button is pressed the conveyor transports the loaded cart into the lift system. Quick-close doors seal the lift area and the two-column lift carries the cart to the selected level. At the transfer station the rolling gates open and the cart is ejected on the discharge side. &quot;There is no need for anyone to be present to take the cart out of the lift,&quot; says Kalkenbrenner. &quot;In addition, the levels are continually supplied with inward goods containers.&quot; At the same time, any carts on the other conveyor belt can be automatically transferred to the column lift with outgoing containers and carried to another level. &quot;This saves precious time,&quot; adds Kalkenbrenner.A rotating table is installed at ground level to eject the roller containers. This table turns the carts and outgoing picking containers by 90 degrees before discharging them on to the outgoing conveyor. This ensures that the roller containers are correctly oriented below the platform structure so they can be consolidated in the outgoing goods area.Efficiency calculations performed by Porsche Logistik show that the new system configuration is paying for itself after just a short time in operation thanks to the elimination of waiting times. &quot;But this is really just an extra benefit,&quot; says Drechsler. &quot;The efficiency of the material flow was our top priority. The smart combination of conventional technology and additional automation components has produced a convincing system concept. It's a process-optimised concept with which we can achieve guaranteed throughput and respond to potential growth.&quot;]]></content:encoded>
			<category>News</category>
			<category>Presse</category>
			
			
			<pubDate>Tue, 20 Nov 2012 13:11:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>General contractor Salomon Automation realises warehouse extension </title>
			<link>http://www.ssi-schaefer-asia.com/news-information-centre/single/article/general_contractor_salomon_automation_realises_warehouse_extension_at_gyermely_logisztika_kft.html</link>
			<guid>http://www.ssi-schaefer-asia.com/news-information-centre/single/article/general_contractor_salomon_automation_realises_warehouse_extension_at_gyermely_logisztika_kft.html</guid>
			<description>Biggest pasta producer in Hungary opts for warehouse extension. Pasta, short, regular or light -...</description>
			<content:encoded><![CDATA[How it all began 
The company history dates back to 1971, when due to an emergency situation 12 farmer families were forced to team up and established the pasta factory GYERMELYI. It was their common sense and sound understanding, which allowed them to quickly pick up the basics and secrets of pasta production. Due to the strong family ties, their diligence and economy, the factory soon became the biggest pasta producer in Hungary. Every day, tons of pasta are produced and delivered to 100 customers all over Eastern Europe. 
The first fully automated warehouse in GYERMELYI
In 2004 general contractor Salomon Automation developed a fully automated high bay warehouse equipped with more than 6.200 pallet locations. Three aisle-bound stacker cranes managed the transport of the pasta to the designated locations. Already back then, the supersized warehouse was planned in such a way that it would meet the requirements of the future, assuming that by 2006 all capacities would be fully utilised.
The extension
However, due to the remarkable growth and the storage of new goods categories, GYERMELYI was soon pushed to its capacity limits. Consequently, Salomon Automation was put in charge of the extension of the fully automated warehouse. Within only 13 months of construction time, the high bay warehouse was equipped with 2 additional stacker cranes and the 6.200 storage locations were extended to just under 9.400 locations. The now fully automated warehouse management is carried out by means of 5 stacker cranes with load handlings for double-deep storage. The automated pallet conveying system was extended by 2 additional cross transfer carriages as well as 8 new dispatch ramps. Due to the enormous space requirements, the picking was transferred into an adjacent hall. In order to integrate both warehouse areas in the fully automated process, a connection conveying system was installed not only in the goods-in, but also in the goods-out area. With a total of 20 roller tracks, the goods-out now ensures an organised outbound delivery process.
The software
In the meantime, the warehouse management system WAMAS controls and manages the entire logistics processes. In this way, WAMAS assumes the operational control and management of goods flows of logistics and support processes including resource planning and work progress. Every day, up to 340 pallets at the goods-in and up to 350 pallets at the goods-out are handled. Additionally, more than 500 articles are managed in the warehouse, which ensures a timely outbound delivery or product ranges to all stores.
Profitability, quality, ergonomics &amp; sustainability
The realisation of the new distribution centre generated a number of outstanding advantages, which include process and personnel cost savings due to the continuous logistics software, a higher energy efficiency as well as ergonomic work stations.Salomon Automation's goals for the customer include:-&nbsp;&nbsp; &nbsp;Performance optimisation-&nbsp;&nbsp; &nbsp;Quality improvement-&nbsp;&nbsp; &nbsp;Work simplificationIn case of GYERMELYI we managed to realize all these points to the utmost customer satisfaction. 

For further information please contact:Author and press contact:Jacqueline Fauland, Marketing Salomon Automation GmbHT +43 3127 200 579, Email: jacqueline.fauland @salomon.atHead press office SSI SCHAEFER Germany:Katharina Kunz, Fritz Schäfer GmbHT +49 2735 70 395, Email: katharina.kunz@ssi-schaefer.de



Salomon Automation – the companyAs a general contractor, Salomon Automation, a member of the SSI Schaefer Group, realises tailored complete solutions from one single source, for all types of logistics systems - manual or fully-automated. The business supports and guides the customer through the entire life-cycle of the logistics system from planning to implementation and maintenance.Our experience as a general contractor and our skills in software solutions, conveyor technology, stacker cranes, automation technology, and service &amp; maintenance, set the foundations for the performance and availability of your logistic system. With over 25 years' experience and over 400 installed logistic systems, Salomon Automation ranks as one of the leading providers on the market.WAMAS - logistics software for sustainable logistics processes and long-term efficiencyLogistics software by Salomon Automation is able to control all the activities in your warehouse, regardless of whether these tasks are carried out by humans or machines. This means that Salomon Automation delivers a complete package that covers all areas in a warehouse. ]]></content:encoded>
			<category>Presse</category>
			
			
			<pubDate>Wed, 31 Oct 2012 02:31:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>BVL group visits Tech Center</title>
			<link>http://www.ssi-schaefer-asia.com/news-information-centre/single/article/bvl_group_visits_tech_center.html</link>
			<guid>http://www.ssi-schaefer-asia.com/news-information-centre/single/article/bvl_group_visits_tech_center.html</guid>
			<description>SSI Schaefer showcased our picking technologies and racking systems to a group of more than 20...</description>
			<content:encoded><![CDATA[Welcoming the visitors to our Tech Centre, we took the opportunity to conducted demonstrations to showcase our various order picking technologies - parallel picking systems, pick to tote, e-pick, RF picking and pick by voice. In addition, we also showcase the Logimat, a vertical lift storage system, mobile racking systems and the Schaefer Orbiter System. The visitors were also given the opportunity to try their hands on the systems. Q&amp;A sessions were also conducted to further interact with our visitors.&nbsp; ]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Tue, 23 Oct 2012 02:54:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Efficient Material Flow in Pharmaceuticals Distribution</title>
			<link>http://www.ssi-schaefer-asia.com/news-information-centre/single/article/efficient_material_flow_in_pharmaceuticals_distribution.html</link>
			<guid>http://www.ssi-schaefer-asia.com/news-information-centre/single/article/efficient_material_flow_in_pharmaceuticals_distribution.html</guid>
			<description>For the new logistics centre at Pharmapool AG in Widnau (SG), SSI Schaefer has implemented a...</description>
			<content:encoded><![CDATA[Every company wants to save costs, respond flexibly to changes in the marketplace, and remain competitive. This only works with perfectly orchestrated internal processes, however. This was Pharmapool's experience, too. Optimise logistics structures, design processes more efficiently, and utilise cost savings – the requirements were defined when the pharmaceutical company began planning a new, central distribution centre in Widnau at the beginning of last year. Regardless of individual interests of the pharmaceutical sector or branded products, the&nbsp; wholesaler for doctors founded in 1996 offers its customers in Switzerland a wide range of medications, incl. generic medicines, consumables, doctor's practice and lab equipment, as well as items on the Drugs and Medical Equipment List (Mittel- und Gegenstände-Liste). In the process, Pharmapool supplies doctors, chemists and&nbsp; consumers reliably within 24 hours with boxes of medicines carefully packed by hand in individual shipments. &quot;The old warehouse structure couldn't keep pace with the requirements of modern order processing and distribution logistics&quot;, explains Mr. Binkert, Managing Director of Pharmapool AG, Widnau. This is because all work in the warehouse was previously carried out manually using picking lists. This takes time and costs money. &quot;This is why we have decided to set up a new hall with modern warehouse technology as well as a new picking strategy to exploit all the potential in terms of internal processes&quot;, states Mr. Binkert. The key points for Pharmapool were to optimise and increase performance and quality in the picking process. The intention was to base the solution on a carefully orchestrated, custom combination of modular systems.The scope of services provided by SSI Schaefer ranged from system planning and consulting to implementation, through to after-sales service. Together they started work on implementing the project in line with all the requirements and on schedule. To achieve this, SSI Schaefer worked closely with architects and the Pharmapool project team, right from the start. This meant that proposals from SSI Schaefer on the hall layout were incorporated at an early stage to facilitate the optimum design, meeting all requirements, for the subsequent installation of the picking system. An intelligent material flow concept with as much automation as necessary, and as little automation as possible; this was the guiding principle followed by SSI Schaefer in developing the project. &quot;We examined all the requirements and the available options in great detail to achieve the optimum result for Pharmapool. Along the way, this project demonstrated very clearly that a semi-automated system incorporating carefully orchestrated components can produce the perfect result in the pharmaceutical sector as well&quot;, reflected Bruno Skraber, Head of Department at SSI Schaefer, Switzerland. A carefully designed, semi-automated total system concept comprising conveyor technology, paperless &quot;Man to Goods&quot; picking (RF Picking) combined with ergonomic picking stations and appropriate warehouse technology has been ensuring exceptionally efficient processes since the end of 2011. The new system on a 1300 square metre base area is equipped with an R3000 modular shelving system providing 12,000 storage spaces. A conveyor technology system over 80 m long with eight picking zones was installed in the middle of the modular shelving system. Here, the conveyor path ensures rapid transport of the order containers between the picking stations and the dispatch area. Within the zones, SSI's WAMAS C software guarantees fast and transparent picking processes. The conveyor technology provides the foundation for the rapid implementation of the new distribution centre, forming the centrepiece of the system. This carefully designed concept in Widnau now prepares around 10,000 different items in 200,000 packages ready for retrieval. They are stored in 9000 Euro-Fix containers from SSI Schaefer. The individual zones are interconnected via the automatic conveyor technology, forming a complete unit. &quot;This structured, transparent system design means that this Pharmapool warehouse offers a high level of efficiency&quot;, explains Skraber. All jobs are recorded directly on Pharmapool's in-house ERP system. This then communicates directly with the WAMAS C logistics software that initiates the retrieval operations. And off we go. WAMAS tells the system, and automatically the workers, how many containers should be required for a job. The workers send the empty containers via conveyor technology into the warehouse or to the picking zones. &quot;The use of containers and conveyor technology permits the automation of transport processes in combination with a manual system, ensuring an exceptionally fast material flow&quot;, explains Skraber. Even before the transport containers follow their routes to one of the eight picking stations, they are automatically scanned via light barrier and a staff member attaches a printed order docket. This is recorded on the system and paired up with the container. The transport container then makes its way to the relevant picking zone. Once there, it is scanned by a picker with a small finger scanner connected directly to the hand-held terminal. This tells the worker digitally and with no delay where the right items are to be retrieved. Controlled via the system, the picker is led to the correct storage location. At the storage location, there is another label with a barcode scanned by the worker before s/he removes the goods. To ensure that no errors occur, the barcode for the goods is recorded and acknowledged. This increases the order picking quality. After completing each picking process, the worker in the relevant zone sends the container back into the goods flow. Once the order has been compiled in full, the goods are automatically sent in the direction of the despatch area to the last workstation. Here, the order is checked once again, packed and released for dispatch. 15 dispatch shipments leave the warehouse each day. The new system has achieved an increase in picking efficiency of around 30%. &quot;Following a brief startup phase and familiarisation with the new way of working, the system has accelerated the material flow considerably. And the clear organisation of the picking zones and new picking strategies have streamlined order processing and compilation. The error quota has also dropped to virtually zero&quot;, according to Mr. Binkert from Pharmapool. It is not just the warehouse that is more efficient; employee work quality has also increased considerably. This is because the conveyor technology takes the strain off picking staff and instead supports the workers in compiling jobs easily and without errors. The bright and friendly atmosphere in the warehouse also provides a more relaxed working environment.&quot;There are no interface problems at all, either in project implementation or in the system design&quot;, continues Skraber. The implementation process was carried out with purpose and flexibility via teamwork. &quot;We are very happy with the project management from SSI Schaefer and the results provided by the solution. Our expectations have been more than met with the project and we are now absolutely ideally equipped for the future&quot;, summarises Mr. Binkert from Pharmapool.]]></content:encoded>
			<category>News</category>
			<category>Presse</category>
			
			
			<pubDate>Thu, 20 Sep 2012 13:33:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Celebrating 75th Anniversary, 2012</title>
			<link>http://www.ssi-schaefer-asia.com/news-information-centre/single/article/celebrating_75th_anniversary_2012.html</link>
			<guid>http://www.ssi-schaefer-asia.com/news-information-centre/single/article/celebrating_75th_anniversary_2012.html</guid>
			<description>The World’s Largest Supplier of Warehouse Automation and Industrial Storage Solutions celebrates...</description>
			<content:encoded><![CDATA[The SSI Schaefer Group, which has been independently rated as the world’s largest Materials Handling Systems supplier for the last 5 years, is celebrating its 75th anniversary in 2012.&nbsp; SSI Schafer has experienced its strongest growth in South East Asia and Australasia, with several significant automation projects and continued increasing penetration in the industrial storage market.Regional Managing Director, Brian Miles reported that in 2011 Schaefer’s order intake exceeded Euro 120 million in the region with the signing of major automation contracts complementing its already expanding industrial storage solution business. &nbsp;
LOCAL CONVEYOR MANUFACTURE &amp; TECH CENTRE
One of the reasons for this success was the opening a 5,000m2 assembly hall at SSI’s Malaysian factory dedicated to the manufacture of Schaefer’s superior range of super quiet low energy conveyors, allowing SSI to offer its clients European quality systems at competitive Asian prices.At the same time Schaefer opened its Tech Centre which showcases the company’s wide range of conveying and paperless picking technologies, including high productivity “Good-to-Person” pick stations which enable customers to achieve in excess of 1,000 picks per person per hour and fully automated A-Frame picking.&nbsp; Additionally, working demonstrations of Schaefer’s in-house “Orbiter” for channel storage, mobile racking systems and “Logimat” vertical lift systems show clients how optimal storage density can be achieved. &nbsp;A number of customers have now visited this facility, the most recent being our Australian and New Zealand distributors whom Schaefer hosted for one week in Singapore for Tech Centre, factory and site visits.
STORAGE SOLUTIONS TO AUSTRALIAN STANDARDS
Schaefer’s Malaysian manufactured pallet racking range known as Interlock 600 was certified as FEM 10.02.02 compliant in 2005, following tests undertaken in Dortmund and Greenwich Universities.&nbsp; Schaefer’s German Structural engineers sit on the Technical Committee of FEM and chaired the committee to draft the soon to be released new Drive in Racking codes.This product range has now been tested and certified by an independent Australian Structural Engineering company as compliant to AS 4084-2012 introduced in February.&nbsp; Mr Miles stated “It was decided to continue to invest in Malaysia, where the company has a 6.5 hectare site and a labour force of close to 300 of which over 200 have more than 5 years service with the company.&nbsp; In the region, we have excellent relationships with our steel suppliers who can provide us with a higher quality of steel than is available in China.&nbsp; In fact we export uprights to China for projects which require higher frame and bay loadings against the trend of manufacturers using China as their export base.”
“To meet a growing demand from our 15 subsidiaries from Australia to South Africa and Dubai to South East Asia, we have just installed a second paint line and increased our warehouse loading area to 5,500m2 with 10 loading docks.&nbsp; By increasing the critical mass to 30,000mt of production in 2011, the company has been able to achieve real savings in the last 6 months, which has helped Schaefer increase its market share.” Mr Miles said.
Simultaneously the company has installed new production lines, which can now roll 5 different post profiles in 3 gauges, together with specialist beam profiles used in the design of Automated Storage and Retrieval Systems (AS/RS) or Rack Clad Warehouses (where the AS/RS system acts as the supporting structure for the warehouse).
AUTOMATED STORAGE SOLUTIONS
“Schaefer is the leading supplier of automated storage technology, with over 750 warehouses built worldwide.&nbsp; Asia is now a competence centre for the design and manufacture of these systems.” Mr Miles stated.&nbsp; “The last 2-3 years has seen a resurgence of AS/RS projects in South East Asia.&nbsp; It was a natural progression for the company to use the company’s expertise in this market to supply these systems from Malaysia.&nbsp; We now have Engineers trained in Germany whom Schaefer have certified competent to undertake these designs.&nbsp; It means we can reduce design and manufacturing lead-times, which in turn helps us to pass on savings to our customers and partners”.He added, “Automated solutions required racking systems manufactured to a high tolerances.&nbsp; These can be achieved on SSI’s precision rolling mill which is similar as that used by Schaefer in Germany.&nbsp; Obviously steel quality is critical with assured availability from our suppliers.”“Schaefer manufactures identical products in both its Asian factories, the product is interchangeable with PR600 system made in Germany by its parent company, so when designing racks which require the extreme loads required for rack clad buildings in seismic zones we can substitute these profiles to compliment our own range,” Mr Miles explained.He emphasised, “I’m proud to add that Schaefer’s racking system is sold to the company’s global subsidiaries, we have resisted the practice of some of our competitors who have re-engineered their racking to suit the Asian market, simply to try to win market share with lower cost.”
“Schaefer has built its 75 year reputation on providing quality products supported by outstanding service, this is why Globally and here in Asia, the company is recognized as No. 1, the market leader.” 
&nbsp;Whilst Schaefer views the turbulence in the European Financial markets with some caution the company is confident that given its comprehensive range of products all produced within the Schaefer group, the company will continue to expand its market share. The 1st QTR has seen order income some 20% up on 2012, with a full order book and healthy quote bank. “With our International customers ramping up production I am confident that the company will consolidate its market share.”]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Mon, 27 Aug 2012 03:57:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Combined systems for optimum material flow in a hospital</title>
			<link>http://www.ssi-schaefer-asia.com/news-information-centre/single/article/combined_systems_for_optimum_material_flow_in_a_hospital.html</link>
			<guid>http://www.ssi-schaefer-asia.com/news-information-centre/single/article/combined_systems_for_optimum_material_flow_in_a_hospital.html</guid>
			<description>SSI Schaefer Switzerland has implemented a proven semi-automatic material flow concept for Bern...</description>
