Fix- wall units – Product specifications
| Wall profile – complete range | |
PEK 1-0 | 2 assembly strips, 8 profiles, 70 x LF 211 (3 colours) | |
PEK 2-0 | 2 assembly strips, 7 profiles, 30 x LF 211, 21 x LF 221 | |
PEK 3-0 | 2 assembly strips, 7 profiles, 20 x LF 211, 28 x LF 221 | |
PEK 4-0 | 2 assembly strips, 7 profiles, 30 x LF 211 (3 colours), | |
| Wall uprights and wall profiles | |
MS 1000 | Assembly strip, H min. 1,000 mm (wall dimensions) | |
PE/a | Wall profiles, W min. 1,116 mm (wall dimensions) | |
| Fix- wall units | |
FWS | Wall rails, galvanised, H 1,000 mm | |
FW c | Shelf, galvanised and slotted, for 6 x 14/7-6, D 100 mm | |
FW c2 | Insert dividers, galvanised | |
FW b | Shelf, galvanised and slotted, for 6 x LF 211, D 155 mm | |
FW b2 | Insert dividers, galvanised | |
FW a | Shef, galvanised and slotted, for 4 x LF 221, D 220 mm | |
FW a2 | Insert dividers, galvanised | |
FW d | Shelf, painted silver grey, D 180 mm | |
FW e | Shelf, painted silver grey, D 300 mm | |
|
|
|
Transport and storage containers
Semi-open front storage containers

