Product types and dimensions
The dimensions of 14/7 series made from sheet steel are given according to the following illustration: | |
|
|
Container type | Dimensions | Capacity | |
| 14/7-5 p | 160 / 140 x 100 / 95 x 75 | 0.7 |
| 14/7-4 p | 230 / 200 x 150 / 140 x 130 | 3.5 |
| 14/7-3 Z p | 350 / 300 x 220 / 200 x 145 | 8.5 |
| 14/7-3 p | 350 / 300 x 220 / 200 x 200 | 11.5 |
| 14/7-2 H p | 500 / 450 x 320 / 300 x 145 | 18.0 |
| 14/7-2 p | 500 / 450 x 320 / 300 x 200 | 27.0 |
| 14/7-2 Z p | 520 / 450 x 320 / 300 x 300 | 41.0 |
| 14/7-1 Z p | 520 / 450 x 480 / 450 x 300 | 60.0 |
| 14/7-1 p | 700 / 630 x 480 / 450 x 300 | 83.0 |
Transport and storage containers
Semi-open front storage containers









